Khawvel Scientist Hmingthang Top 50
| No. | Scientist Hming | Thil hmuhchhuah / Hnathawh ber |
| 1 | Isaac Newton | Laws of Motion leh Gravity |
| 2 | Albert Einstein | Theory of Relativity (E=mc^2) |
| 3 | Charles Darwin | Theory of Evolution |
| 4 | Marie Curie | Radioactivity leh Polonium/Radium hmuhchhuah |
| 5 | Galileo Galilei | Modern Astronomy leh Telescope |
| 6 | Nikola Tesla | Alternating Current (AC) electricity |
| 7 | Thomas Edison | Light bulb leh Phonograph |
| 8 | Louis Pasteur | Pasteurization leh Vaccines (Rabies) |
| 9 | Michael Faraday | Electromagnetism leh Electrolysis |
| 10 | Gregor Mendel | Genetics (thlahtu atanga inthlahchhawn dan) |
| 11 | Stephen Hawking | Black Holes leh Cosmology |
| 12 | James Clerk Maxwell | Electromagnetic Theory |
| 13 | Niels Bohr | Atomic structure |
| 14 | Johannes Kepler | Planetary Motion (Planet-te kal dan) |
| 15 | Ernest Rutherford | Nuclear Physics (Atom chhung thu) |
| 16 | Alexander Fleming | Penicillin (Antibiotic hmasa ber) |
| 17 | Dmitri Mendeleev | Periodic Table (Chemistry table) |
| 18 | Max Planck | Quantum Theory |
| 19 | Ada Lovelace | Computer programmer hmasa ber |
| 20 | Rosalind Franklin | DNA structure (X-ray diffraction) |
| 21 | Alan Turing | Computer Science leh AI bul tantu |
| 22 | Edwin Hubble | Galaxy hrang hrang awm hmuhchhuaktu |
| 23 | Richard Feynman | Quantum Electrodynamics |
| 24 | Carl Linnaeus | Taxonomy (Thil nung hming vuah dan) |
| 25 | Antoine Lavoisier | Modern Chemistry bul tantu |
| 26 | James Watson | DNA structure hmuchhuaktu (pioneer) |
| 27 | Francis Crick | DNA structure hmuchhuaktu (pioneer) |
| 28 | Robert Hooke | 'Cell' hmuhchhuaktu leh hming petu |
| 29 | Enrico Fermi | Nuclear Reactor hmasa ber |
| 30 | Werner Heisenberg | Uncertainty Principle |
| 31 | Linus Pauling | Chemical bonds leh Molecular Biology |
| 32 | Rachel Carson | Environmental Science (Naturals venhimna) |
| 33 | Alessandro Volta | Electric Battery hmuhchhuaktu |
| 34 | Guglielmo Marconi | Radio transmission |
| 35 | Alexander Graham Bell | Telephone |
| 36 | Jane Goodall | Primatology (Chimpanzee zirna) |
| 37 | John Dalton | Atomic Theory |
| 38 | Blaise Pascal | Probability leh Pressure |
| 39 | Archimedes | Buoyancy leh Lever (Mechanical physics) |
| 40 | Barbara McClintock | Mobile genetic elements (Jumping genes) |
| 41 | J.J. Thomson | Electron hmuhchhuaktu |
| 42 | Subrahmanyan Chandrasekhar | Stellar evolution (Star te thih dan) |
| 43 | C.V. Raman | Raman Effect (Light scattering) |
| 44 | Alfred Wegener | Continental Drift (Khawmualpui in sawn dan) |
| 45 | Edward Jenner | Smallpox vaccine (Vaccinology bul tantu) |
| 46 | Lise Meitner | Nuclear Fission |
| 47 | Andrey Sakharov | Hydrogen Bomb leh Human Rights |
| 48 | Robert Oppenheimer | Atomic Bomb (Manhattan Project) |
| 49 | Sigmund Freud | Psychoanalysis (Rilru zirna) |
| 50 | Alfred Nobel | Dynamite leh Nobel Prize dintu |
Engvanga heng mite hi pawimawh nge an nih?
Heng scientist-te hian kan nitin nun leh khawvel kan thlir dan hi nasa takin an thlak danglam a ni. Entirnan:
Physics lamah chuan Newton leh Einstein te hian khawvel kalphung min hriatthiam tir a.
Medicine lamah Fleming leh Pasteur te hian natna hlauhawm lakah min chhandam a.
Technology lamah Tesla leh Turing te hian tunlaia Phone leh Computer kan hman theihna tur bul an lo tan a ni.
Scientist hmingthang dang 50 (51 atanga 100) leh an hnathawh pawimawh zualte chu hengte hi an ni e:
Khawvel Scientist Hmingthang (51 - 100)
| No. | Scientist Hming | Thil hmuhchhuah / Hnathawh ber |
| 51 | Carl Sagan | Astronomy leh Planetary Science |
| 52 | Srinivasa Ramanujan | Mathematics (Number Theory) |
| 53 | Homi J. Bhabha | Indian Nuclear Programme dintu |
| 54 | Vikram Sarabhai | Indian Space Programme (ISRO) bul tantu |
| 55 | A.P.J. Abdul Kalam | Missile leh Aerospace Engineering |
| 56 | Erwin Schrödinger | Quantum Mechanics (Wave Equation) |
| 57 | Lord Kelvin | Thermodynamics leh Absolute Zero (Kelvin scale) |
| 58 | Robert Boyle | Modern Chemistry leh Boyle’s Law (Gas pressure) |
| 59 | William Harvey | Thisen luh kual dan (Blood circulation) |
| 60 | Antonie van Leeuwenhoek | Microbiology leh Microscope siamtu |
| 61 | Timothy Berners-Lee | World Wide Web (WWW) hmuhchhuaktu |
| 62 | Sergei Korolev | Soviet Space program (Sputnik) hruaitu |
| 63 | Wernher von Braun | Rocket Science leh Apollo program |
| 64 | Linus Torvalds | Linux Kernel dintu |
| 65 | Noam Chomsky | Linguistics leh Cognitive Science |
| 66 | Katyalina Karikó | mRNA technology (COVID vaccine tura pawimawh) |
| 67 | Jennifer Doudna | CRISPR (Gene editing tool) |
| 68 | Emmanuelle Charpentier | CRISPR Gene editing |
| 69 | Vera Rubin | Dark Matter hmuhchhuaktu |
| 70 | Jocelyn Bell Burnells | Pulsars (Stars chi khat) hmuhchhuaktu |
| 71 | Katherine Johnson | NASA-a Mathematics thiam (Trajectory calculator) |
| 72 | George Washington Carver | Agriculture Science leh Crop rotation |
| 73 | Daniel Bernoulli | Fluid Dynamics (Bernoulli's Principle) |
| 74 | James Prescott Joule | Energy leh Thermodynamics |
| 75 | Georg Ohm | Ohm’s Law (Electricity Resistance) |
| 76 | André-Marie Ampère | Electromagnetism (Unit: Ampere) |
| 77 | John von Neumann | Computer architecture leh Game Theory |
| 78 | Claude Shannon | Information Theory |
| 79 | B.F. Skinner | Behaviorism (Rilru zirna) |
| 80 | Ivan Pavlov | Classical Conditioning (Pavlov's dog experiment) |
| 81 | Carl Jung | Analytical Psychology |
| 82 | Annie Jump Cannon | Stars hrang hrang thliar hrangtu |
| 83 | Cecilia Payne-Gaposchkin | Ni (Sun) hi Hydrogen-a siam a ni tih hmuchhuaktu |
| 84 | Grace Hopper | Computer Programming (COBOL) |
| 85 | Charles Babbage | Analytical Engine (Computer bul tantu) |
| 86 | Heike Kamerlingh Onnes | Superconductivity hmuhchhuaktu |
| 87 | Paul Dirac | Antimatter leh Quantum Mechanics |
| 88 | Satyendra Nath Bose | Bose-Einstein Statistics (Boson particle) |
| 89 | Jagadish Chandra Bose | Radio wave leh Plant physiology |
| 90 | Fritz Haber | Haber-Bosch process (Fertilizer siam dan) |
| 91 | Otto Hahn | Nuclear Fission hmuhchhuaktu |
| 92 | Glenn Seaborg | Transuranium elements (Plutonium, etc.) |
| 93 | Sally Ride | Astronaut leh Physics (American hmeichhe hmasa ber) |
| 94 | Trofim Lysenko | Biology leh Agriculture (Soviet) |
| 95 | Har Gobind Khorana | Genetic code leh Protein synthesis |
| 96 | Elizabeth Blackburn | Telomeres (Aging zirna) |
| 97 | Syam Prasad Mookerjee | Science policy (India) |
| 98 | Thomas Hunt Morgan | Chromosome leh Heredity |
| 99 | Arthur Eddington | Relativity finfiahna (Solar eclipse) |
| 100 | Venkatraman Ramakrishnan | Ribosome structure (Nobel Prize winner) |
Scientist hmingthang leh thiam chungchuang zual 100 atanga 150-na thleng, an hnathawh pawimawh zualte nen hetiang hian kan tarlang leh ang e:
Khawvel Scientist Hmingthang (101 - 150)
| No. | Scientist Hming | Thil hmuhchhuah / Hnathawh ber |
| 101 | Joseph Priestley | Oxygen hmuhchhuaktu pui (Discovery of Oxygen) |
| 102 | Henry Cavendish | Hydrogen hmuhchhuaktu leh Earth density |
| 103 | Gustav Kirchhoff | Circuit laws leh Spectroscopy |
| 104 | Ludwig Boltzmann | Statistical mechanics leh Entropy |
| 105 | Hendrik Lorentz | Lorentz transformation (Relativity tura pawimawh) |
| 106 | Gerty Cori | Glycogen metabolism (Nobel la hmeichhe hmasa ber) |
| 107 | Carl Anderson | Positron (Antimatter) hmuhchhuaktu |
| 108 | John Bardeen | Transistor leh Superconductivity (Nobel vawi 2 la) |
| 109 | Walter Brattain | Transistor hmuhchhuah pui |
| 110 | William Shockley | Semiconductor leh Transistor |
| 111 | Kip Thorne | Gravitational waves leh Black holes |
| 112 | Charles K. Kao | Fiber optics (Internet chakna bul) |
| 113 | Tu Youyou | Malaria damdawi (Artemisinin) hmuhchhuaktu |
| 114 | Chien-Shiung Wu | Beta decay leh Nuclear physics |
| 115 | Abdus Salam | Electroweak unification (Nobel winner) |
| 116 | Chen Ning Yang | Parity non-conservation |
| 117 | Tsung-Dao Lee | Particle physics |
| 118 | Murray Gell-Mann | Quark model (Subatomic particles) |
| 119 | Peter Higgs | Higgs Boson (God Particle) theory |
| 120 | Roger Penrose | Black hole formation leh Relativity |
| 121 | Benoit Mandelbrot | Fractal geometry |
| 122 | John Nash | Game Theory (A Beautiful Mind) |
| 123 | Edward Wilson | Sociobiology leh Biodiversity |
| 124 | Lynn Margulis | Endosymbiotic theory (Evolution) |
| 125 | Mary Anning | Paleontology (Dinosaur fossil hmuchhuaktu) |
| 126 | James Lovelock | Gaia hypothesis (Earth as a living system) |
| 127 | Svante Pääbo | Paleogenetics (Neanderthal DNA zirna) |
| 128 | Andrew Wiles | Fermat’s Last Theorem solve-tu |
| 129 | Terence Tao | Modern Mathematics thiam chungchuang |
| 130 | Grigori Perelman | Poincare Conjecture solve-tu |
| 131 | Shinya Yamanaka | Stem cell research (iPS cells) |
| 132 | James Prescott Joule | Energy leh Mechanical equivalent of heat |
| 133 | Lord Rayleigh | Argon hmuhchhuah leh Rayleigh scattering |
| 134 | William Ramsay | Noble gases (Neon, Xenon, etc.) hmuhchhuaktu |
| 135 | Frederick Sanger | Protein leh DNA sequencing (Nobel vawi 2 la) |
| 136 | Dorothy Hodgkin | Insulin leh Vitamin B12 structure |
| 137 | George Gamow | Big Bang theory leh DNA code |
| 138 | Fred Hoyle | Nucleosynthesis (Arsi atanga element siam dan) |
| 139 | Subhash Mukhopadhyay | India-a IVF (Test tube baby) hmasa ber |
| 140 | M.S. Swaminathan | Green Revolution in India (Agriculture) |
| 141 | Birbal Sahni | Paleobotany (Thing leh hnim fossil) |
| 142 | Prasanta Chandra Mahalanobis | Statistics (Mahalanobis distance) |
| 143 | Raj Reddy | Artificial Intelligence (AI) pioneer |
| 144 | Yoshua Bengio | Deep Learning leh AI |
| 145 | Geoffrey Hinton | Neural Networks (Godfather of AI) |
| 146 | Yann LeCun | Computer Vision leh AI |
| 147 | Tim Berners-Lee | World Wide Web bul tantu |
| 148 | Vint Cerf | TCP/IP (Internet protocol) dintu |
| 149 | Bob Kahn | Internet architecture dintu |
| 150 | Elon Musk | Space exploration leh Neuralink (Engineer/Visionary) |
Scientist thar deuh te hlutna:
Tuna kan tarlan thar (101-150) zingah hian tunlai thiamna thar ber ber: Artificial Intelligence (AI), Gene Editing, leh Internet bul tantu te an tam hle. Entirnan, Geoffrey Hinton leh a thiante hian tunlaia ChatGPT leh AI dang kan hman theihna tur thluak (Neural Networks) hi an lo duang chhuak a ni.
Scientist hmingthang leh thiam chungchuang zual 151 atanga 200-na thleng, an hnathawh pawimawh zualte nen hetiang hian kan chhunzawm leh ang e:
Khawvel Scientist Hmingthang (151 - 200)
| No. | Scientist Hming | Thil hmuhchhuah / Hnathawh ber |
| 151 | Claude Lévi-Strauss | Anthropology (Social structure zirna) |
| 152 | Margaret Mead | Cultural Anthropology |
| 153 | Robert Koch | Bacteriology (TB leh Cholera hrik hmuhchhuaktu) |
| 154 | Joseph Lister | Antiseptic surgery (Inzai laia fihlimna) |
| 155 | Hans Bethe | Stellar nucleosynthesis (Arsi eng dan zirna) |
| 156 | John Wheeler | "Black Hole" leh "Wormhole" hming petu |
| 157 | Luis Alvarez | Dinosaur thih chhan (Asteroid theory) |
| 158 | B.R. Ambedkar | Economics leh Social Science (India) |
| 159 | Amartya Sen | Welfare Economics (Nobel winner) |
| 160 | Abhijit Banerjee | Global Poverty (Nobel winner) |
| 161 | Esther Duflo | Development Economics (Nobel winner) |
| 162 | John Maynard Keynes | Macroeconomics (Keynesian theory) |
| 163 | Milton Friedman | Monetarism (Economics) |
| 164 | Friedrich Hayek | Economics leh Liberalism |
| 165 | Jean Piaget | Developmental Psychology (Naupang rilru zirna) |
| 166 | Erik Erikson | Psychosocial development |
| 167 | Albert Bandura | Social Learning Theory |
| 168 | Kavli Prize winners | Astrophysics leh Nanoscience lam thiamte |
| 169 | Francis Galton | Statistics (Correlation/Regression) |
| 170 | Ronald Fisher | Modern Statistics leh Biology |
| 171 | Karl Pearson | Mathematical Statistics |
| 172 | Thomas Bayes | Bayesian Statistics (Probability) |
| 173 | Henri Poincaré | Chaos Theory leh Topology |
| 174 | David Hilbert | Hilbert space leh Geometry |
| 175 | Kurt Gödel | Incompleteness Theorems (Logic) |
| 176 | John McCarthy | "Artificial Intelligence" hming petu |
| 177 | Marvin Minsky | AI leh Cognitive Science |
| 178 | Herbert Simon | AI leh Decision-making |
| 179 | Dennis Ritchie | C Programming leh Unix hmuhchhuaktu |
| 180 | Ken Thompson | Unix leh B programming |
| 181 | Bjarne Stroustrup | C++ Programming language dintu |
| 182 | James Gosling | Java Programming language dintu |
| 183 | Guido van Rossum | Python Programming language dintu |
| 184 | Anders Celsius | Temperature scale (Celsius) hmuhchhuaktu |
| 185 | Daniel Gabriel Fahrenheit | Mercury thermometer leh Fahrenheit scale |
| 186 | Christian Doppler | Doppler Effect (Sound/Light wave) |
| 187 | Robert Bunsen | Bunsen burner leh Cesium/Rubidium |
| 188 | Emil Fischer | Sugar leh Purine Chemistry |
| 189 | G.N. Lewis | Covalent bonds leh Lewis dot structures |
| 190 | Svante Arrhenius | Global Warming theory leh Ionization |
| 191 | Irene Joliot-Curie | Artificial radioactivity (Marie Curie fanu) |
| 192 | Chaim Weizmann | Fermentation (Acetone) leh Israel President hmasa ber |
| 193 | Norman Borlaug | Green Revolution (Father of Green Revolution) |
| 194 | George Lemaitre | Big Bang theory bul tantu |
| 195 | Annie Easley | Rocket software leh Energy technology |
| 196 | Gladys West | GPS technology (Mathematics) |
| 197 | Hedy Lamarr | Frequency-hopping (Wi-Fi/Bluetooth bul) |
| 198 | Suniya S. Luthar | Resilience in children (Psychology) |
| 199 | Demis Hassabis | DeepMind (AI) leh Protein folding |
| 200 | Sam Altman | OpenAI (ChatGPT) hruaitu leh Visionary |
Scientist hmingthang leh thiam chungchuang zual 201 atanga 250-na thleng, an hnathawh pawimawh zualte nen hetiang hian kan chhunzawm leh ang e:
Khawvel Scientist Hmingthang (201 - 250)
| No. | Scientist Hming | Thil hmuhchhuah / Hnathawh ber |
| 201 | Andrew Ng | Machine Learning leh Online Education (Coursera) |
| 202 | Fei-Fei Li | Computer Vision (ImageNet) leh AI ethics |
| 203 | Andre Geim | Graphene hmuhchhuaktu (Nobel winner) |
| 204 | Konstantin Novoselov | Graphene hmuhchhuah pui |
| 205 | John Goodenough | Lithium-ion battery (Smartphone battery bul) |
| 206 | Akira Yoshino | Lithium-ion battery hmuhchhuah pui |
| 207 | M. Stanley Whittingham | Lithium-ion battery research |
| 208 | Frances Arnold | Directed evolution of enzymes |
| 209 | George Smith | Phage display of peptides and antibodies |
| 210 | Gregory Winter | Phage display technology |
| 211 | Donna Strickland | Chirped pulse amplification (Laser physics) |
| 212 | Gérard Mourou | Laser physics thiam chungchuang |
| 213 | Arthur Ashkin | Optical tweezers (Laser nan hmangrua) |
| 214 | James Peebles | Physical cosmology (Big Bang hnu lam) |
| 215 | Michel Mayor | Exoplanet (Solar system pawn lama planet) |
| 216 | Didier Queloz | Exoplanet hmuhchhuah pui |
| 217 | Andrea Ghez | Black hole (Milky Way laili-a awm) |
| 218 | Reinhard Genzel | Black hole research |
| 219 | Harvey Alter | Hepatitis C virus hmuhchhuaktu |
| 220 | Michael Houghton | Hepatitis C research |
| 221 | Charles Rice | Hepatitis C virus finfiahna |
| 222 | Syukuro Manabe | Climate modelling (Khawchin zirna) |
| 223 | Klaus Hasselmann | Earth's climate leh Global warming |
| 224 | Giorgio Parisi | Complex systems leh Physics |
| 225 | David Julius | Receptors for temperature and touch |
| 226 | Ardem Patapoutian | Pressure leh touch receptors |
| 227 | Carolyn Bertozzi | Bioorthogonal chemistry |
| 228 | Morten Meldal | Click chemistry bul tantu |
| 229 | Barry Sharpless | Click chemistry (Nobel vawi 2 la) |
| 230 | Alain Aspect | Quantum entanglement (Quantum mechanics) |
| 231 | John Clauser | Quantum physics experiments |
| 232 | Anton Zeilinger | Quantum teleportation leh Information |
| 233 | Pierre Agostini | Attosecond pulses of light |
| 234 | Ferenc Krausz | Electron dynamics in matter |
| 235 | Anne L'Huillier | Ultrafast laser science |
| 236 | Moungi Bawendi | Quantum dots (LED TV-a hman) |
| 237 | Louis Brus | Quantum dots hmuhchhuaktu |
| 238 | Alexei Ekimov | Nanocrystals leh Quantum dots |
| 239 | Katalin Karikó | mRNA vaccines (COVID-19 hri daltu) |
| 240 | Drew Weissman | mRNA technology research |
| 241 | Venkatraman Ramakrishnan | Ribosome structure (Nobel winner) |
| 242 | C.N.R. Rao | Solid-state leh Materials Chemistry (India) |
| 243 | G. Madhavan Nair | Chandrayaan-1 (India moon mission) hruaitu |
| 244 | K. Sivan | ISRO Chairman hlui (Space Science) |
| 245 | S. Somanath | Chandrayaan-3 hlawhtlinpuitu (ISRO) |
| 246 | Tessy Thomas | Missile Woman of India |
| 247 | Sunita Williams | Astronaut (Space-a hun hmang thui ber pawl) |
| 248 | Kalpana Chawla | Space-a kal India hmeichhe hmasa ber |
| 249 | Rakesh Sharma | Space-a kal India mi hmasa ber |
| 250 | Michio Kaku | Theoretical Physics leh String Theory |
Modern Science leh Tunlai Nun
Heng scientist (201-250) te hi kan hun laia "thiamna thar ber" (cutting-edge technology) min petu te an ni hlawm a.
mRNA Technology (No. 239-240): Kan hriat angin COVID-19 hri laka min chhandamtu vaccine pawimawh ber a ni.
Lithium-ion Battery (No. 205-207): I phone i hman mek leh Electric Vehicle (EV) kan hman theihna chhan a ni.
Quantum Dots (No. 236-238): Tunlaia TV changkang leh Laptop screen hmuhnawm tak kan neihna a ni.
Scientist hmingthang leh thiam chungchuang zual 251 atanga 300-na thleng, khawvel leh kan nitin nun thlak danglamtu te chu an hnathawh pawimawh zualte nen hetiang hian kan chhunzawm leh ang e:
Khawvel Scientist Hmingthang (251 - 300)
| No. | Scientist Hming | Thil hmuhchhuah / Hnathawh ber |
| 251 | Brian Greene | String Theory leh khawvel pianzia hrilhfiahna |
| 252 | Neil deGrasse Tyson | Astrophysics leh Science vawrh lar (Science communicator) |
| 253 | Lawrence Krauss | Cosmology leh "A Universe from Nothing" |
| 254 | Lisa Randall | Particle physics leh Cosmology (Extra dimensions) |
| 255 | Sean Carroll | Quantum mechanics leh "The Many-Worlds Interpretation" |
| 256 | Elizabeth Gershoff | Psychology (Naupang vaw lova enkawl zirna) |
| 257 | Carol Dweck | "Growth Mindset" theory (Psychology) |
| 258 | Angela Duckworth | "Grit" (Tumruhna) zirna leh hlawhtlinna |
| 259 | Jordan Peterson | Clinical Psychology leh Behavior zirna |
| 260 | Steven Pinker | Evolutionary Psychology leh Linguistics |
| 261 | Svante Pääbo | Neanderthal DNA sequencing (Paleogenetics) |
| 262 | John Jumper | AlphaFold (Protein structure hrilhfiahna AI) |
| 263 | Demis Hassabis | Google DeepMind dintu (AI Chess/Go master) |
| 264 | Ilya Sutskever | OpenAI dintu pakhat leh Deep Learning |
| 265 | Andrej Karpathy | Computer Vision leh Tesla Autopilot bul tantu |
| 266 | Mira Murati | OpenAI CTO (ChatGPT leh DALL-E hruaitu) |
| 267 | Sam Bengio | Machine Learning leh AI ethics |
| 268 | Timnit Gebru | AI bias leh Algorithmic ethics zirna |
| 269 | Margaret Hamilton | Apollo 11 moon landing tura software ziaktu |
| 270 | Katie Bouman | Black Hole thlalak hmasa ber lakna algorithm siamtu |
| 271 | James Hansen | Climate Science (Global warming hmasa bera vaukantu) |
| 272 | Michael Mann | "Hockey Stick" graph (Temperature inthlak dan) |
| 273 | Gavin Schmidt | Climate modelling leh NASA GISS hruaitu |
| 274 | Sunita Narain | Environmental Science leh India tui vawn himna |
| 275 | Vandana Shiva | Eco-feminism leh Agriculture science |
| 276 | K. Radhakrishnan | Mars Orbiter Mission (Mangalyaan) hruaitu |
| 277 | Mylswamy Annadurai | India Moon Mission (Chandrayaan-1) Director |
| 278 | Ritu Karidhal | "Rocket Woman of India" (Mangalyaan Deputy Director) |
| 279 | P. Veeramuthuvel | Chandrayaan-3 Project Director |
| 280 | Nambi Narayanan | Vikas Engine (ISRO rocket engine) siamtu |
| 281 | G.D. Naidu | "Edison of India" (Engineering leh Agriculture) |
| 282 | S.N. Bose | Bose-Einstein Statistics (Boson particle) |
| 283 | Prafulla Chandra Ray | Father of Indian Chemistry |
| 284 | Salim Ali | "Birdman of India" (Ornithology) |
| 285 | E.K. Janaki Ammal | Botany leh Cytogenetics (India) |
| 286 | Anna Mani | Meteorology (Khawchin zirna) leh Solar radiation |
| 287 | Asima Chatterjee | Organic Chemistry (Anti-malarial drug research) |
| 288 | Shakuntala Devi | "Human Computer" (Mathematics leh Calculation) |
| 289 | Manjul Bhargava | Mathematics (Number Theory - Fields Medal winner) |
| 290 | Akshay Venkatesh | Mathematics leh Dynamics (Fields Medalist) |
| 291 | Yann LeCun | Convolutional Neural Networks (AI vision) |
| 292 | Sebastian Thrun | Self-driving car leh Online Education pioneer |
| 293 | Rodney Brooks | Robotics leh Roomba hmuhchhuaktu |
| 294 | Cynthia Breazeal | Social Robotics leh Kismet robot |
| 295 | Ray Kurzweil | Technological Singularity leh Futurology |
| 296 | David Sinclair | Longevity (Tar lohna/Aging tiziawmtu damdawi) |
| 297 | Valter Longo | Fasting leh Longevity (Hriselna) |
| 298 | Andrew Huberman | Neuroscience leh nitin nun hrisel dan (Huberman Lab) |
| 299 | Matthew Walker | Sleep Science (Zan mut thilh pawimawhna zirna) |
| 300 | Lex Fridman | AI Research leh Robotics (Science communication) |
Engvanga heng hmingte hi pawimawh nge?
Heng scientist (251-300) zinga tam tak hi kan hun laia Science chanchin thar min petu te an ni a.
AI & Technology (No. 262-266): Kan nitin hman mek ChatGPT leh thluak thalo hrilhfiahna AlphaFold te hi an thawh rah a ni.
Space Science (No. 276-280): India ram hming tivangtu, Thla (Moon) leh Mars kan thlen theihna chhan engineer leh scientist-te an ni.
Bio-Health (No. 296-299): Engtin nge rei tak kan dam ang? Engtin nge kan mut a tui ang? tih min zirtirtu, tunlaia khawvelin a rinhlelh miah loh scientist-te an ni.
Scientist hmingthang leh thiam chungchuang zual 301 atanga 400-na thleng kan tarlang leh ang e. Heng mite hi tunlai khawvel thiamna (Technology), Hriselna (Medicine), leh Science zirna kawnga hmahruaitu pawimawh tak tak an ni hlawm:
Khawvel Scientist Hmingthang (301 - 400)
| No. | Scientist Hming | Thil hmuhchhuah / Hnathawh ber |
| 301 | Judea Pearl | Artificial Intelligence (Causality leh Bayesian networks) |
| 302 | Daphne Koller | Machine Learning leh Online Education (Coursera dintu) |
| 303 | Stuart Russell | AI Theory leh Human-Compatible AI |
| 304 | Nick Bostrom | AI Risk leh Simulation Hypothesis |
| 305 | Erik Brynjolfsson | Digital Economy leh AI hnathawh zirna |
| 306 | Max Tegmark | Cosmology leh AI Safety (Life 3.0) |
| 307 | Sami Haddadin | Robotics leh Human-Robot interaction |
| 308 | Hiroshi Ishiguro | Android Robots (Humanoid robot siamtu) |
| 309 | Marc Raibert | Boston Dynamics dintu (Robot zuang thei siamtu) |
| 310 | Terry Sejnowski | Computational Neuroscience leh Deep Learning |
| 311 | Karl Friston | Brain imaging (SPM) leh Free Energy Principle |
| 312 | David Eagleman | Neuroscience leh Brain Plasticity |
| 313 | Robert Sapolsky | Neurobiology leh Stress/Behavior zirna |
| 314 | Vilayanur S. Ramachandran | Phantom limbs leh Behavioral Neurology |
| 315 | Elizabeth Loftus | Memory leh False Memory research |
| 316 | Daniel Kahneman | Behavioral Economics (Thinking, Fast and Slow) |
| 317 | Richard Thaler | Nudge Theory leh Economics |
| 318 | Yuval Noah Harari | History leh Future of Humanity (Sapiens) |
| 319 | Jared Diamond | Geography leh Civilization (Guns, Germs, and Steel) |
| 320 | Hans Rosling | Global Health leh Data Visualization (Factfulness) |
| 321 | Jane Goodall | Ethology (Chimpanzees zirna) |
| 322 | Dian Fossey | Gorilla zirna leh venhimna |
| 323 | BirutÄ— Galdikas | Orangutan zirna |
| 324 | David Attenborough | Natural History leh Science Communication |
| 325 | E.O. Wilson | Sociobiology leh Myrmecology (Ants zirna) |
| 326 | James Watson | Molecular Biology (DNA structure hmuhchhuah pui) |
| 327 | Craig Venter | Human Genome Project leh Synthetic Life |
| 328 | Francis Collins | Human Genome Project leh Genetics |
| 329 | George Church | Synthetic Biology leh Genomics |
| 330 | Feng Zhang | CRISPR-Cas9 application in human cells |
| 331 | Eric Lander | Genomics leh Science Policy |
| 332 | Sidney Altman | Catalytic properties of RNA |
| 333 | Thomas Cech | RNA catalysis (Nobel winner) |
| 334 | Ada Yonath | Ribosome structure (Nobel winner) |
| 335 | Venki Ramakrishnan | Structural Biology (Ribosome mapping) |
| 336 | Paul Nurse | Cell Cycle regulation (How cells divide) |
| 337 | Leland Hartwell | Genetic control of the cell cycle |
| 338 | Tim Hunt | Cyclin proteins (Cell division) |
| 339 | John Sulston | Organ development leh Cell death (Genetics) |
| 340 | Sydney Brenner | Genetic code leh C. elegans research |
| 341 | Robert Horvitz | Programmed cell death (Apoptosis) |
| 342 | Peter Agre | Aquaporins (Water channels in cells) |
| 343 | Roderick MacKinnon | Ion channels in cell membranes |
| 344 | Roger Tsien | Green Fluorescent Protein (GFP) research |
| 345 | Osamu Shimomura | GFP hmuhchhuaktu |
| 346 | Martin Chalfie | GFP as a biological marker |
| 347 | Linda Buck | Olfactory system (Hnim hriatna zirna) |
| 348 | Richard Axel | Odorant receptors leh Smelling sense |
| 349 | Luc Montagnier | HIV virus hmuhchhuaktu |
| 350 | Françoise Barré-Sinoussi | HIV virus research (Nobel winner) |
| 351 | Peter Piot | Ebola virus leh AIDS research |
| 352 | Anthony Fauci | Immunology leh Infectious diseases |
| 353 | Sarah Gilbert | Oxford-AstraZeneca COVID-19 vaccine siamtu |
| 354 | UÄŸur Åžahin | BioNTech dintu (mRNA vaccine) |
| 355 | Özlem Türeci | mRNA vaccine leh Cancer research |
| 356 | Seth Berkley | Gavi (Vaccine Alliance) hruaitu |
| 357 | Bill Gates | Global Health leh Technology (Philanthropist) |
| 358 | Paul Romer | Endogenous Growth Theory (Economics) |
| 359 | William Nordhaus | Climate change economics |
| 360 | Daron Acemoglu | Why Nations Fail (Institutional Economics) |
| 361 | James Robinson | Economic development leh Institutions |
| 362 | Thomas Piketty | Wealth leh Income Inequality (Capital) |
| 363 | Nate Silver | Statistics leh Prediction (FiveThirtyEight) |
| 364 | Jordan Ellenberg | Mathematics in daily life (How Not to Be Wrong) |
| 365 | Cedric Villani | Mathematical Physics leh Kinetic Theory |
| 366 | Maryam Mirzakhani | Mathematics (Fields Medalist hmeichhe hmasa ber) |
| 367 | Karen Uhlenbeck | Partial differential equations (Abel Prize winner) |
| 368 | Jean-Pierre Serre | Algebraic Geometry leh Number Theory |
| 369 | Peter Scholze | Arithmetic Geometry (Fields Medalist) |
| 370 | Avi Wigderson | Computer Science leh Complexity Theory |
| 371 | Leslie Valiant | Machine Learning leh Parallel Computing |
| 372 | Shafi Goldwasser | Cryptography leh Complexity Theory |
| 373 | Silvio Micali | Zero-knowledge proofs (Blockchain/Crypto) |
| 374 | Vitalik Buterin | Ethereum dintu (Blockchain Engineer) |
